There are a number events planned with the combined effort of our team and some wonderful people, helping in spreading awareness about Sickle Cell Disease. These topics were picked in consultation with the Sickle Cell Community on different social media platform.
The education session started 5th February 2022 and will run to December 2022. This year we have a Sickle Cell Warrior / Caregiver / Advocate / Healthcare Provider present a topic every Saturday of the year. Follow us to find out more. Join Our Movement.
Change The Sickle Cell Narratives
Webinar Topics for 2022
TOPICS. | MONTH. | WEEK. | DAY. | TIME. |
SICKLE CELL DOCTOR’S EDITION. | FEB. | 1. | SAT,05 | 7AM,EST. |
SICKLE CELL AND HEART DISEASE. | ||||
CARDIOMEGALY IN SICKLE CELL DISEASE | FEB. | 2 | SAT,12 | 7AM,EST. |
PULMONARY HYPERTENSION. | FEB. | 3 | SAT,19 | 7AM,EST. |
HEART FAILURE. | FEB. | 4 | SAT,26 | 7AM,EST. |
NUTRITION IN SICKLE CELL DISEASE. | MARCH. | 5 | SAT,05 | 7AM,EST. |
SICKLE CELL AND KIDNEY DISEASE. | ||||
ALBUMINURIA IN SICKLE CELL. | MARCH. | 6 | SAT,12 | 7AM,EST. |
ACUTE AND CHRONIC RENAL FAILURE. | MARCH. | 7 | SAT,19 | 7AM,EST. |
SICKLE CELL AND BLOOD CLOTS | ||||
DEEP VEIN THROMBOSIS & PULMONARY EMBOLISM | MARCH. | 8 | SAT,26 | 7AM,EST. |
ASVI ARABIC SESSION | APRIL. | 9 | SAT,02 | 7AM,EST. |
SICKLE CELL AND BONE DISEASE | ||||
AVASCULAR NECROSIS | APRIL. | 10 | SAT,09 | 7AM,EST. |
OSTEOPOROSIS & BONE FRACTURES | APRIL. | 11 | SAT,16 | 7AM,EST. |
OSTEOMYELITIS/LEG ULCERS | APRIL. | 12 | SAT,23 | 7AM,EST. |
SPLENIC SEQUESTRATION | APRIL. | 13 | SAT,30 | 7AM,EST. |
SICKLE CELL AND MENTAL HEALTH ADDICTION PROBLEM IN SICKLE CELL | MAY | 14 | SAT,07 | 7AM EST |
DEPRESSION | MAY. | 15 | SAT,14 | 7AM,EST. |
PTSD AND ANXIETY | MAY. | 16 | SAT,21 | 7AM,EST |
COUNSELING IN SICKLE CELL WARRIORS AND CAREGIVERS | MAY. | 17 | SAT,28 | 7AM,EST. |
SICKLE CELL DISEASE AND SLEEP DISORDER | JUNE. | 18 | SAT,04 | 7AM,EST. |
STOMACH ULCERS IN SICKLE CELL | JUNE. | 19 | SAT,25 | 7AM,EST. |
SICKLE CELL AND REPRODUCTIVE HEALTH | ||||
PREGNANCY IN AND SICKLE CELL DISEASE | JULY | 20 | SAT,02 | 7AM,EST. |
PERIOD-INDUCED AND SEX-INDUCED CRISIS | JULY. | 21 | SAT,09 | 7AM,EST. |
PRIASPISM AND ERECTILE DYSFUNCTION | JULY. | 22 | SAT,16 | 7AM,EST. |
BILIRUBIN INCREASE (JAUNDICE) IN SICKLE CELL WARRIORS | JULY. | 23 | SAT,23 | 7AM,EST. |
GALLSTONES IN SICKLE CELL DISEASE | JULY. | 24 | SAT,30 | 7AM,EST. |
BLOOD TRANSFUSION AND BLOOD DONATIONS | ||||
BLOOD TRANSFUSION | AUGUST | 25 | SAT,06 | 7AM,EST. |
IRON OVERLOAD IN SICKLE CELL PATIENTS | AUGUST | 26 | SAT,13 | 7AM,EST. |
BLOOD DONATIONS AWARENESS | AUGUST. | 27 | SAT,20 | 7AM,EST. |
IMMUNIZATIONS IN SICKLE CELL PATIENTS | AUGUST. | 28 | SAT,27 | 7AM,EST. |
IMPORTANCE OF REGULAR CHECK-UPS | SEPT. | 29 | SAT,03 | 7AM,EST. |
HYDROXYUREA IN SICKLE CELL PATIENTS | SEPT. | 30 | SAT,19 | 7AM,EST. |
TRANSITIONING FROM PEDIATRIC TO ADULT CARE | SEPT. | 31 | SAT,24 | 7AM,EST. |
ACUTE CHEST SYNDROME | OCT. | 32 | SAT,01 | 7AM,EST. |
SICKLE CELL AWARENESS IN HEALTH CARE PROFESSIONALS | OCT. | 33 | SAT,08 | 7AM,EST. |
SICKLE CELL AWARENESS IN SCHOOLS AND UNIVERSITIES | OCT. | 34 | SAT,15 | 7AM,EST. |
SELF ADVOCACY FOR WARRIORS AND CAREGIVERS | OCT. | 35 | SAT,22 | 7AM,EST. |
COVID-19 AND SICKLE CELL DISEASE | OCT. | 36 | SAT,29 | 7AM,EST. |
COVID-19 VACCINE IN SICKLE CELL PATIENTS | NOV. | 37 | SAT,05 | 7AM,EST. |
SICKLE CELL DISEASE AND STROKE | NOV. | 38 | SAT,12 | 7AM,EST. |
CURATIVE OPTIONS FOR SICKLE CELL DISEASE | NOV. | 39 | SAT,19 | 7AM,EST. |
COGNITIVE DYSFUNCTION IMPAIRMENT IN SICKLE CELL WARRIORS | NOV. | 40 | SAT,26 | 7AM,EST. |
SICKLE CELL TRAIT | DEC. | 41 | SAT,03 | 7AM,EST. |
THE IMPACT OF SICKLE CELL DISEASE ON A NULCEAR FAMILY | DEC. | 42 | SAT,10 | 7AM,EST. |
RETINOPATHY IN SICKLE CELL DISEASE | DEC. | 43 | SAT,17 | 7AM,EST. |
THE DOS AND DON’TS OF ADVOCACY | DEC. | 44 | WED,14 | 7AM,EST. |
SICKLE CELL AWARENESS END OF 2022 BY DOCTORS | DEC. | 45 | SAT,31 | 7AM,EST |
Meet The Participants for 2022



Contact Us to Participate
Melbourne Australia
Email: amplifysicklecellvoices@gmail.com
Tel: +61 414 309 995